![]() |
Porters | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Javier 'Xavi' Martín Massanet | 1997 | 1 | 0 | 0 | 0 | 0 | 1 | 1,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Juan Vicente 'Juanvi' Rubio Ferrer | 1996 | 1 | 0 | 0 | 0 | 0 | 1 | 1,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Antonio 'Toni' Parri González | 1996 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Raúl Lebrón Soler | 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Mauricio 'Mauri' Valle Saavedra | 1996 | 11 | 2 | 0 | 0 | 0 | 22 | 2,00 | 0 | 0 | 0 | 0 | ||
Defenses | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() | ![]() | Juan 'Juanito' Bravo Romero | 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Marc 'Positivo' Matas Oliver | 1988 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Carlos Lomas Artero | 1996 | 12 | 0 | 1 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | J. Kevin Antúnez Aguilar | 1995 | 13 | 1 | 4 | 0 | 0 | 0 | 0,00 | 0 | 2 | 0 | 0 | ||
Migcampistes | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() | ![]() | Miguel 'Miki' Aneas del Jesús | 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Fco. Javier 'Javi' Antúnez Cifo | 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Juan Carlos 'Hornos' Hornos Diaz | 1996 | 14 | 1 | 1 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Sergio López Ripoll | 1996 | 14 | 5 | 3 | 0 | 0 | 0 | 0,00 | 0 | 2 | 0 | 0 | ||
![]() | ![]() | Miquel 'Miki' Ruiz Capellá | 1996 | 14 | 5 | 7 | 0 | 0 | 0 | 0,00 | 0 | 2 | 0 | 0 | ||
![]() | ![]() | Alex Sans Jungen | 1997 | 5 | 0 | 1 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Antonio 'Xino' Salazar Ortega | 1994 | 14 | 7 | 9 | 0 | 0 | 0 | 0,00 | 0 | 3 | 0 | 0 | ||
![]() | ![]() | Demetrio 'Ayran' Chele Toichoa | 1993 | 12 | 15 | 5 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
Davanters | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() | ![]() | Juan José 'Piraña' Magaña Mas | 1996 | 14 | 11 | 12 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::