Rivals: Son Espartanes | Grup 2 Tardor 2019-2020 |
Rivals | Partits | Guanyats | Empatats | Perduts | Gols totals |
---|---|---|---|---|---|
Ponso's | 4 | 1 | 1 | 2 | 9 - 13 |
Maricel F.C. | 3 | 2 | 0 | 1 | 6 - 4 |
Pet's Place | 3 | 0 | 0 | 3 | 4 - 13 |
Avengers | 2 | 1 | 0 | 1 | 4 - 3 |
Roulette | 2 | 0 | 1 | 1 | 5 - 6 |
Bar Cine Club Carlos | 2 | 0 | 0 | 2 | 3 - 6 |
Salon Vila | 2 | 0 | 1 | 1 | 2 - 8 |
H2a Uniformes | 2 | 0 | 0 | 2 | 1 - 6 |
The Lions Crew | 1 | 1 | 0 | 0 | 7 - 1 |
Celta de Vino | 1 | 0 | 1 | 0 | 2 - 2 |
UD La Palmas | 1 | 0 | 0 | 1 | 2 - 4 |
Elefantes FC | 1 | 0 | 0 | 1 | 1 - 4 |
Feeling Home | 1 | 0 | 0 | 1 | 1 - 7 |
Logitravel | 1 | 0 | 0 | 1 | 1 - 8 |
Primos | 1 | 0 | 1 | 0 | 1 - 1 |
Songo City | 1 | 0 | 0 | 1 | 1 - 5 |
Aston Birra | 1 | 0 | 0 | 1 | 0 - 1 |
F.C. Sa Goleta | 1 | 0 | 0 | 1 | 0 - 3 |
Inmo 83 | 1 | 0 | 0 | 1 | 0 - 3 |
Sporting Invernalia | 1 | 0 | 0 | 1 | 0 - 3 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::