![]() |
Porters | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Adrián Abraham Rivero | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Cristobal Sebastián Arenas Muntaner | 3 | 0 | 0 | 0 | 1 | 6 | 2,00 | 0 | 0 | 0 | 0 | |||
Defenses | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() | ![]() | Rubén Cádiz Jiménez | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Roberto Escribano González | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | J. Kevin Antúnez Aguilar | 3 | 0 | 1 | 0 | 1 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Juan Carlos Marañon Gans | 3 | 1 | 2 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Juan Bravo Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Marc Matas Oliver | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Carlos Lomas Artero | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Nicolás Nahuel Barroso Brondi | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
Migcampistes | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() | ![]() | Yasir Badissi El Garriavi | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Carlos Castell Durán | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Daniel Escribano González | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Jaime Adrián Ferrer García | 2 | 3 | 4 | 0 | 1 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Adrián Hortal Mejías | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Juan José Sánchez Hernández | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Alex Sans Jungen | 3 | 2 | 2 | 0 | 2 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Alberto Castell Durán | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Miquel Ruiz Capellá | 2 | 2 | 2 | 0 | 2 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Sergio López Ripoll | 2 | 2 | 2 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Joan Mas García | 1 | 3 | 2 | 0 | 2 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Gabriel Cantarellas Albertí | 2 | 0 | 2 | 0 | 2 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Daniel Reynés Salom | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
Davanters | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() | ![]() | Domingo Benejam Robles | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Luis García Hernández | 2 | 0 | 1 | 0 | 1 | 0 | 0,00 | 0 | 0 | 0 | 0 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::