![]() |
Porters | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Reshat Rashidov Mehmedaliev | 3 | 0 | 0 | 0 | 0 | 4 | 1,33 | 0 | 0 | 0 | 0 | |||
Defenses | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() | ![]() | Iliyan Goshev Tochev | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Ivan Valentinov Velev | 3 | 3 | 4 | 0 | 1 | 0 | 0,00 | 0 | 1 | 0 | 0 | |||
![]() | ![]() | Ivaylo Genchev Denchev | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Mihail Stamenov Gechev | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Yasen Mihaylov Stoyanov | 3 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Margarit Lachezarov Saskev | 3 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Angel Atanasov Barzakov | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Ivaylo Yuriev Petrov | 3 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Evgeni Georgiev Michev | 3 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
Migcampistes | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() | ![]() | Iliev Vasil Atanasov | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Anatoli Sashov Cheshmedzhiev | 3 | 2 | 2 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Emil Velkov Parashkevov | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Miroslav Milanov Kirilov | 2 | 0 | 1 | 0 | 1 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
Davanters | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() | ![]() | Yuseinov Aksevyar Mustafov | 2 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Dzheykan Rashidov | 2 | 3 | 1 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Lachezar Petrov Petrov | 3 | 7 | 4 | 0 | 3 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Ivanov Dinko Hristov | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::